VeriGlow Agent Map is a registry of Agent-readable documentation for websites. Each "map" tells you exactly how to extract structured data from a specific web page — including hidden APIs, request parameters, response schemas, browser automation recipes, and real-world agent reports.
Use Agent Map when you need to:
To look up a map for any URL, visit:
https://veri-glow.com/{target-url-without-protocol}
For example, to find the map for https://www.sse.com.cn/market/bonddata/overview/day/:
https://veri-glow.com/www.sse.com.cn/market/bonddata/overview/day/
You can also fetch the page content programmatically:
curl https://veri-glow.com/www.sse.com.cn/market/bonddata/overview/day/
Each Agent Map page has three sections:
Documents every data function the page exposes:
For browser automation fallback:
Real-world usage reports from agents who have called this data source:
Here is a complete example of using an Agent Map to get Shanghai Stock Exchange bond trading data.
curl "https://www.sse.com.cn/js/common/sseBond498Fixed.js?searchDate=2025-02-11"
Parameters:
| Name | Type | Required | Description |
|---|---|---|---|
| ------ | ------ | ---------- | ------------- |
| searchDate | string | Yes | Query date in YYYY-MM-DD format |
| jsonCallBack | string | No | JSONP callback name. Omit for pure JSON. |
Returns: JSON with 17 rows × 4 columns:
| Column | Type | Example | Description |
|---|---|---|---|
| -------- | ------ | --------- | ------------- |
| 债券品种 | string | 国债 | Bond type category |
| 成交笔数 | number | 15,234 | Number of trades |
| 成交面额(亿元) | number | 2,068.77 | Face value traded (100M RMB) |
| 成交金额(亿元) | number | 2,087.45 | Trading amount (100M RMB) |
Bond types (17 categories): 国债, 地方政府债, 企业债, 公司债, 可转换债, 可分离债, 资产支持证券, 国际机构债, 政策性金融债, 同业存单, and more.
Caveats:
If the direct API is blocked, use these action steps:
// Step 1: Set date
document.querySelector('.js_date input').value = '2025-02-11'
// Step 2: Trigger query (wait 3s for AJAX response)
overviewDay.setOverviewDayParams()
// Step 3: Extract table
const table = document.querySelector('.table-responsive table')
const headers = [...table.querySelectorAll('thead th')].map(th => th.textContent.trim())
const rows = [...table.querySelectorAll('tbody tr')].map(tr =>
[...tr.querySelectorAll('td')].map(td => td.textContent.trim())
)
Currently indexed: 55 Shanghai Stock Exchange pages + 4 international APIs.
Stock Data (股票数据):
| Source | URL | Functions |
|---|---|---|
| -------- | ----- | ----------- |
| Market Overview | www.sse.com.cn/market/view/ | 1 |
| Statistics Overview | www.sse.com.cn/market/stockdata/statistic/ | 1 |
| Stock Weekly Overview | www.sse.com.cn/market/stockdata/overview/weekly/ | 1 |
| Stock Monthly Overview | www.sse.com.cn/market/stockdata/overview/monthly/ | 1 |
| IPO First-Day Performance | www.sse.com.cn/market/stockdata/firstday/ | 1 |
| IPO (Initial Public Offering) | www.sse.com.cn/market/stockdata/raise/ipo/ | 1 |
| Secondary Offering | www.sse.com.cn/market/stockdata/raise/additional/ | 1 |
| Rights Issue | www.sse.com.cn/market/stockdata/raise/allotment/ | 1 |
| Share Capital Overview | www.sse.com.cn/market/stockdata/structure/overview/ | 3 |
| Share Capital Ranking | www.sse.com.cn/market/stockdata/structure/rank/ | 1 |
| Cash Dividends | www.sse.com.cn/market/stockdata/dividends/dividend/ | 1 |
| Bonus Shares | www.sse.com.cn/market/stockdata/dividends/bonus/ | 1 |
| Shanghai Market P/E Ratio | www.sse.com.cn/market/stockdata/price/sh/ | 1 |
| Main Board Market Cap Ranking | www.sse.com.cn/market/stockdata/marketvalue/main/ | 1 |
| STAR Market Market Cap Ranking | www.sse.com.cn/market/stockdata/marketvalue/star/ | 1 |
| Main Board Trading Activity | www.sse.com.cn/market/stockdata/activity/main/ | 1 |
| STAR Market Trading Activity | www.sse.com.cn/market/stockdata/activity/star/ | 1 |
| Preferred Share Statistics | www.sse.com.cn/market/stockdata/pshare/ | 1 |
Index Data (指数):
| Source | URL | Functions |
|---|---|---|
| -------- | ----- | ----------- |
| Key Index & Sample Performance | www.sse.com.cn/market/sseindex/overview/focus/ | 1 |
| Index Basic Information | www.sse.com.cn/market/sseindex/indexlist/basic/ | 4 |
| Index Quotation | www.sse.com.cn/market/sseindex/quotation/ | 1 |
Fund Data (基金数据):
| Source | URL | Functions |
|---|---|---|
| -------- | ----- | ----------- |
| Fund Daily Overview | www.sse.com.cn/market/funddata/overview/day/ | 1 |
| Fund Weekly Overview | www.sse.com.cn/market/funddata/overview/weekly/ | 1 |
| Fund Monthly Overview | www.sse.com.cn/market/funddata/overview/monthly/ | 1 |
| Fund Annual Overview | www.sse.com.cn/market/funddata/overview/yearly/ | 1 |
| Public REITs Scale | www.sse.com.cn/market/funddata/volumn/reits/ | 1 |
| LOF Scale | www.sse.com.cn/market/funddata/volumn/lofvolumn/ | 2 |
| Graded LOF Fund Scale | www.sse.com.cn/market/funddata/volumn/fjlofvolumn/ | 1 |
Bond Data (债券数据):
| Source | URL | Functions |
|---|---|---|
| -------- | ----- | ----------- |
| Bond Daily Overview | www.sse.com.cn/market/bonddata/overview/day/ | 1 |
| Bond Weekly Overview | www.sse.com.cn/market/bonddata/overview/weekly/ | 1 |
| Bond Monthly Overview | www.sse.com.cn/market/bonddata/overview/monthly/ | 1 |
| Bond Annual Overview | www.sse.com.cn/market/bonddata/overview/yearly/ | 1 |
| Bond Statistics | www.sse.com.cn/market/bonddata/statistic/ | 1 |
| Convertible Bond Trading | www.sse.com.cn/market/bonddata/dxkzzcj/ | 1 |
| Exchangeable Bond Conversion | www.sse.com.cn/market/bonddata/exchangeable/ | 2 |
| Bond Yield Statistics | www.sse.com.cn/market/bonddata/profit/ | 1 |
| Bond Clean & Dirty Price | www.sse.com.cn/market/bonddata/netfull/ | 1 |
| Active Bond Varieties | www.sse.com.cn/market/bonddata/livelybond/ | 1 |
Other Data (其他数据):
| Source | URL | Functions |
|---|---|---|
| -------- | ----- | ----------- |
| Margin Trading Summary | www.sse.com.cn/market/othersdata/margin/sum/ | 1 |
| Margin Trading Detail | www.sse.com.cn/market/othersdata/margin/detail/ | 2 |
| Securities Lending Overview | www.sse.com.cn/market/othersdata/refinancing/lend/ | 1 |
| Strategic Placement Lending (Main) | www.sse.com.cn/market/othersdata/zlpskcjxx/main/ | 1 |
| Strategic Placement Lending (STAR) | www.sse.com.cn/market/othersdata/zlpskcjxx/star/ | 1 |
| Asset Management Share Transfer | www.sse.com.cn/market/othersdata/asset/ | 1 |
| Member List | www.sse.com.cn/market/othersdata/memberdata/memberlist/ | 1 |
| ...and 10 more member/business qualification pages |
| Source | URL | Functions |
|---|---|---|
| -------- | ----- | ----------- |
| Cryptocurrency Market Data | coinpaprika.com/coin/btc-bitcoin/ | 1 |
| Weather Forecast API | open-meteo.com/en/docs/ | 1 |
| Hacker News Top Stories | news.ycombinator.com/ | 2 |
More maps are being added continuously. Visit veri-glow.com to browse all 59 maps or request a new one.
共 1 个版本