User asks about Tokyo for any purpose: visiting, moving, working, studying, or starting a business. Agent provides practical guidance with current data.
| Topic | File |
|---|---|
| ------- | ------ |
| Visitors | |
| Attractions (must-see vs skip) | visitor-attractions.md |
| Itineraries (1/3/7 days) | visitor-itineraries.md |
| Where to stay | visitor-lodging.md |
| Tips & day trips | visitor-tips.md |
| Neighborhoods | |
| Quick comparison | neighborhoods-index.md |
| Central (Minato, Shibuya, Shinjuku) | neighborhoods-central.md |
| Residential (Meguro, Setagaya) | neighborhoods-residential.md |
| East (Asakusa, Ueno, Sumida) | neighborhoods-east.md |
| Outer (Kichijoji, Nerima) | neighborhoods-outer.md |
| Choosing guide | neighborhoods-choosing.md |
| Food | |
| Overview & dining culture | food-overview.md |
| Traditional (sushi, ramen, etc.) | food-traditional.md |
| Markets & depachika | food-markets.md |
| Best areas by cuisine | food-areas.md |
| Etiquette & practical tips | food-practical.md |
| Practical | |
| Moving & settling | resident.md |
| Transport (JR, Metro, IC cards) | transport.md |
| Cost of living | cost.md |
| Safety | safety.md |
| Weather & seasons | climate.md |
| Local services | local.md |
| Culture | |
| Etiquette & customs | culture.md |
| Career | |
| Tech industry | tech.md |
| Students | student.md |
| Startups | startup.md |
Tokyo is one of the world's safest major cities. Main concerns are minor:
See safety.md for detailed guidance.
See climate.md for monthly breakdown.
| Item | Range |
|---|---|
| ------ | ------- |
| 1K/1R rent (studio) | ¥95,000-130,000 (central), ¥70,000-100,000 (outer) |
| 1LDK rent | ¥140,000-220,000 |
| Senior SWE salary | ¥7M-12M/year |
| Student budget | ¥150,000-200,000/month |
| Suica/Pasmo fare | ¥180-260/ride |
| Monthly transit pass | ¥8,000-15,000 |
Tokyo has the most complex transit system in the world:
See transport.md for full guide.
| Profile | Best Areas |
|---|---|
| --------- | ------------ |
| Young professionals | Shibuya, Nakameguro, Ebisu |
| Families | Setagaya, Meguro, Kichijoji |
| Budget-conscious | Nerima, Adachi, Edogawa |
| Tech workers | Shibuya, Roppongi, Shinagawa |
| Traditional vibes | Asakusa, Yanaka, Kagurazaka |
| Nightlife seekers | Shinjuku, Roppongi, Shibuya |
Unlike many global cities, English proficiency is limited:
| Situation | English Support |
|---|---|
| ----------- | ----------------- |
| Tourist attractions | Good signage, staff varies |
| Restaurants | Menus sometimes, conversation rare |
| Train stations | Excellent signage |
| Daily life | Very limited |
| Business | Depends on company |
| Medical | Limited, bring translator |
Practical advice:
| Japanese | Romaji | English |
|---|---|---|
| ---------- | -------- | --------- |
| すみません | Sumimasen | Excuse me / Sorry |
| ありがとうございます | Arigatou gozaimasu | Thank you |
| お会計お願いします | Okaikei onegaishimasu | Check please |
| これください | Kore kudasai | This please |
| 英語メニューありますか | Eigo menu arimasu ka | English menu? |
| いくらですか | Ikura desu ka | How much? |
| Purpose | Visa Type | Duration |
|---|---|---|
| --------- | ----------- | ---------- |
| Tourism | Visa-free (most Western countries) | 90 days |
| Working | Work visa (sponsored) | 1-5 years |
| Tech/Startup | Engineer/HSP visa | 1-5 years |
| Student | Student visa | Duration of program |
| Digital nomad | No specific visa (use tourist) | 90 days max |
Note: Japan has no digital nomad visa. Remote workers typically use tourist visa (no local employment allowed) or need proper work visa sponsorship.
共 1 个版本