Retrieve real-time price quotes for commodities including precious metals, energy, and agricultural products using the Octagon MCP server.
Ensure Octagon MCP is configured in your AI agent (Cursor, Claude Desktop, Windsurf, etc.). See references/mcp-setup.md for installation instructions.
Determine the commodity symbol you want to quote:
Use the octagon-agent tool with a natural language prompt:
Retrieve the real-time price quote for <SYMBOL>.
MCP Call Format:
{
"server": "octagon-mcp",
"toolName": "octagon-agent",
"arguments": {
"prompt": "Retrieve the real-time price quote for GCUSD."
}
}
The agent returns comprehensive quote data:
| Metric | Value |
|--------|-------|
| Current Price | $4,864.20 |
| Change | +$211.60 (+4.55%) |
| Day Low | $4,690.20 |
| Day High | $4,871.00 |
| 50-Day Avg | $4,559.45 |
| 200-Day Avg | $3,888.90 |
| Year Low | $2,837.40 |
| Year High | $5,626.80 |
| Trading Volume | 18,846 |
| Previous Close | $4,652.60 |
Data Sources: octagon-stock-data-agent
See references/interpreting-results.md for guidance on:
Gold Quote:
Retrieve the real-time price quote for GCUSD.
Silver Quote:
Get the current price for silver (SIUSD).
Crude Oil:
What is the current price of crude oil (CLUSD)?
Natural Gas:
Get the real-time quote for natural gas (NGUSD).
Multiple Commodities:
Compare current prices for gold, silver, and platinum.
| Symbol | Commodity |
|--------|-----------|
| GCUSD | Gold |
| SIUSD | Silver |
| PLUSD | Platinum |
| PAUSD | Palladium |
| Symbol | Commodity |
|--------|-----------|
| CLUSD | Crude Oil (WTI) |
| BZUSD | Brent Crude |
| NGUSD | Natural Gas |
| HOUSD | Heating Oil |
| RBUSD | Gasoline (RBOB) |
| Symbol | Commodity |
|--------|-----------|
| HGUSD | Copper |
| ALUSD | Aluminum |
| ZNUSD | Zinc |
| NIUSD | Nickel |
| Symbol | Commodity |
|--------|-----------|
| ZCUSD | Corn |
| ZSUSD | Soybeans |
| ZWUSD | Wheat |
| KCUSD | Coffee |
| SBUSD | Sugar |
| CTUSD | Cotton |
| Field | Description |
|-------|-------------|
| Current Price | Latest traded price |
| Change | Dollar change from prior close |
| Change % | Percentage change |
| Previous Close | Prior session close |
| Field | Description |
|-------|-------------|
| Day Low | Lowest price today |
| Day High | Highest price today |
| Year Low | 52-week low |
| Year High | 52-week high |
| Field | Description |
|-------|-------------|
| 50-Day Avg | 50-day moving average |
| 200-Day Avg | 200-day moving average |
| Volume | Contracts/units traded |
Position = (Current - Day Low) / (Day High - Day Low) × 100%
From GCUSD data:
Interpretation: Trading near the high of the day (bullish).
Position = (Current - Year Low) / (Year High - Year Low) × 100%
From GCUSD data:
Interpretation: Upper portion of 52-week range.
| Condition | Interpretation |
|-----------|----------------|
| Price > 50-day > 200-day | Strong uptrend |
| Price > 200-day > 50-day | Recovery mode |
| Price < 200-day < 50-day | Starting downtrend |
| Price < 50-day < 200-day | Strong downtrend |
From GCUSD data:
Interpretation: Strong uptrend confirmed by moving averages.
| Signal | Condition | Meaning |
|--------|-----------|---------|
| Golden Cross | 50-day crosses above 200-day | Bullish |
| Death Cross | 50-day crosses below 200-day | Bearish |
| Volume Level | Interpretation |
|--------------|----------------|
| Above average | High interest |
| Average | Normal trading |
| Below average | Low interest |
| Spike | Significant event |
| Combination | Meaning |
|-------------|---------|
| High volume + price up | Strong buying |
| High volume + price down | Strong selling |
| Low volume + price up | Weak rally |
| Low volume + price down | Weak decline |
| Driver | Impact |
|--------|--------|
| Dollar strength | Inverse relationship |
| Interest rates | Higher rates = lower gold |
| Inflation | Hedge demand |
| Geopolitics | Safe haven flows |
| Driver | Impact |
|--------|--------|
| OPEC decisions | Supply impact |
| Economic growth | Demand driver |
| Inventory data | Weekly catalyst |
| Geopolitics | Supply risk |
| Driver | Impact |
|--------|--------|
| Weather | Heating/cooling demand |
| Storage levels | Supply indicator |
| Production | Shale output |
| LNG exports | Demand shift |
What is gold trading at right now?
Is crude oil above or below its 200-day average?
Where is silver relative to its 52-week range?
Is natural gas showing strength today?
Compare precious metals prices today.
| Skill | Combined Use |
|-------|--------------|
| commodities-list | Context on commodity markets |
| stock-historical-index | Broader market context |
| stock-price-change | Compare to equity performance |
| sector-performance-snapshot | Energy sector context |
共 1 个版本