本技能用于核算单个或批量产品的完全成本,并自动生成:
schema.json)
| 字段 | 类型 | 必填 | 说明 |
| ----------------- | ------------- | ---- | -------------------------------------------- |
| product_name | string | 是 | 产品名称 |
| quantity | number | 是 | 生产数量,必须 > 0 |
| raw_material | number | 否 | 原料总成本,默认 0 |
| packaging | number | 否 | 包装总成本,默认 0 |
| manufacturing | object | 否 | 包含 labor, depreciation, utilities, maintenance, consumables,默认 0 |
| admin_expense | number | 否 | 管理费用总额,默认 0 |
| freight | number | 否 | 运费总额,默认 0 |
| tax | number | 否 | 税金总额,默认 0 |
{
"product_name": "string",
"quantity": 1000,
"total_cost": 11100,
"unit_cost": 11.1,
"cost_breakdown": { ... }, // 金额明细(含制造费用分项)
"percentage_breakdown": { ... } // 各项占总成本百分比
}
共 2 个版本