正式环境固定服务根地址:https://www.kutetailor.com/api
只读 BI 型 skill。导出文件接口暂不纳入。
| action | 请求 | URL | 参数 | 返回 | 用途 |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
marketing_campaign_report | GET | /campaign-group/reportMarketingCampaign | Query:BusinessReportRequest | RS | 营销活动花费报表。 |
customer_report | POST | /customer/getCustomerReport | Body:BusinessReportRequest | RS | 客户报表。 |
customer_order_report | POST | /customer/getCustomerOrderReport | Body:BusinessReportRequest | IPage | 客户订单报表。 |
all_customer_by_user | POST | /customer/getAllCustomerByUserId | Body:OrderReportTimeParam | RS | 用户下客户报表信息。 |
coupon_report | GET | /coupon-member/reportCoupon | Query:day、userId | RS | 优惠券报表。 |
group_amount_report | GET | /customer/group-user/getGroupAmountReportInfo | Query:mouth、id | RS | 分组订单消费数报表。 |
group_piece_report | GET | /customer/group-user/getGroupPieceReportInfo | Query:mouth、id | RS | 分组客单数报表。 |
group_price_report | GET | /customer/group-user/getGroupPriceReportInfo | Query:mouth、id | RS | 分组客单价报表。 |
query_sales | POST | /order/orden/querySales | Body:MarketingCampaignSalesRequest | RS | 营销活动销售查询。 |
| 项目 | 路径 |
|---|---|
| --- | --- |
| 报表接口 | rcmtm-cloud-marketing、rcmtm-cloud-customer、rcmtm-cloud-coupon、rcmtm-cloud-order |
| 接口清单 | doc/interface-list.md |
共 3 个版本