User asks about Paris for any purpose: visiting, moving, working, studying, or starting a business. Agent provides practical guidance with current data.
| Topic | File |
|---|---|
| ------- | ------ |
| Visitors | |
| Attractions (must-see vs skip) | visitor-attractions.md |
| Itineraries (1/3/7 days) | visitor-itineraries.md |
| Where to stay | visitor-lodging.md |
| Tips & day trips | visitor-tips.md |
| Arrondissements | |
| Quick comparison | arrondissements-index.md |
| Central (1-4) | arrondissements-central.md |
| Left Bank (5-7) | arrondissements-left-bank.md |
| Right Bank (8-11) | arrondissements-right-bank.md |
| Outer (12-20) | arrondissements-outer.md |
| Choosing guide | arrondissements-choosing.md |
| Food | |
| Overview & restaurants | food-overview.md |
| French classics | food-traditional.md |
| Markets | food-markets.md |
| Best areas | food-areas.md |
| Wine bars & cafes | food-wine-cafes.md |
| Dietary & tips | food-practical.md |
| Practical | |
| Moving & settling | resident.md |
| Transport | transport.md |
| Cost of living | cost.md |
| Safety | safety.md |
| Weather | climate.md |
| Local services | local.md |
| Career | |
| Tech industry | tech.md |
| Students | student.md |
| Startups | startup.md |
Paris is safe overall. Main concerns:
See safety.md for area-specific guidance.
| Myth | Reality |
|---|---|
| ------ | --------- |
| "Always romantic" | Rains often, grey winters |
| "Hot summers" | Can be very hot (35°C+) in July-Aug |
| "Mild spring" | April can still be cold |
Best weather: May-June, September-October
| Item | Range |
|---|---|
| ------ | ------- |
| 1BR rent | €1,200-2,000 (central) |
| Senior SWE salary | €70K-120K total comp |
| Student budget | €1,000-1,500/month |
| Metro ticket | €2.15 (single), €16.90 (10-pack) |
| Profile | Best Areas |
|---|---|
| --------- | ------------ |
| Young professionals | 10th, 11th, Marais (3rd-4th) |
| Families | 15th, 16th, 12th |
| Budget-conscious | 18th (south), 19th, 20th |
| Tech workers | 2nd (Sentier), 10th, 11th |
| Students | 5th (Latin Quarter), 13th |
共 1 个版本