Push structured data to MoltenView — a persistent visual canvas for AI agents.
✅ USE this skill when:
❌ DON'T use when:
export MOLTENVIEW_SOCKET="/Users/$USER/Library/Containers/com.goldcote.MoltenView/Data/.moltenview/view.sock"
echo '{"action":"push","data":{"title":"Dashboard","source":"openclaw","sections":[{"id":"s1","header":"Metrics","items":[{"id":"i1","title":"Sales","subtitle":"$12,450"}]}]}}' | nc -U "$MOLTENVIEW_SOCKET"
data.source — Agent name (string)sections[].id — Unique section IDsections[].items[].id — Unique item IDsections[].items[].title — Item titleSet type on each item (omit or "text" for default):
| Type | Key Fields |
|---|---|
| ------ | ----------- |
| text | title, subtitle, detail, badge |
| chart | chart.chartType (bar/line/pie/area), chart.dataPoints [{label, value, color}] |
| gauge | gauge.value, gauge.min, gauge.max, gauge.label, gauge.color |
| progress | progress (0.0-1.0), subtitle |
| metric | title (label), subtitle (big value), detail (change), metricColor |
| link | url (https/mailto), title, subtitle, icon |
| image | imageBase64, icon (SF Symbol), title |
echo '{"action":"push","data":{"title":"Sales","source":"openclaw","sections":[{"id":"s1","header":"Revenue","items":[{"id":"c1","type":"chart","title":"Monthly","chart":{"chartType":"bar","dataPoints":[{"label":"Jan","value":100},{"label":"Feb","value":150},{"label":"Mar","value":200}]}}]}]}}' | nc -U "$MOLTENVIEW_SOCKET"
echo '{"action":"push","data":{"title":"KPIs","source":"openclaw","sections":[{"id":"s1","header":"Today","items":[{"id":"m1","type":"metric","title":"Revenue","subtitle":"$12,450","detail":"+12%","metricColor":"#00FF00"},{"id":"m2","type":"progress","title":"Goal","progress":0.73}]}]}}' | nc -U "$MOLTENVIEW_SOCKET"
| Action | Purpose | Data Required |
|---|---|---|
| -------- | --------- | --------------- |
push | Display new view | Yes |
update | Update existing view | Yes |
clear | Clear current view | No |
status | Check connection | No |
echo '{"action":"status"}' | nc -U "$MOLTENVIEW_SOCKET"
# Returns: {"status":"ok"}
共 1 个版本