Build structured medical literature search strategies from natural language research questions using PICO/PEO frameworks. Generates database-specific search strings for PubMed, Embase, Cochrane Library, Web of Science, and arXiv.
Framework selection keywords:
| PICO (Interventional) | PEO (Observational) |
|---|---|
| --- | --- |
| efficacy, effectiveness, treatment, therapy, intervention, randomized, trial, drug, surgery, comparison, vs, placebo | risk, association, incidence, prevalence, cause, etiology, cohort, case-control, prognostic, mortality, exposure, observational |
For each dimension, identify:
| Dimension | Description | Example |
|---|---|---|
| --- | --- | --- |
| P (Population) | Target patient group or disease | "Type 2 Diabetes" |
| I (Intervention) | Treatment, drug, or procedure | "GLP-1 Receptor Agonists" |
| C (Comparison) | Control or comparator | "Metformin" |
| O (Outcome) | Result or endpoint | "HbA1c reduction" |
| E (Exposure) | Risk factor or exposure (PEO only) | "smoking" |
For each concept, collect three types of search terms:
(e.g., diabet)Each concept MUST have:
Use the syntax rules for each target database. See references/database-syntax.md for detailed syntax guides.
Quick reference:
| Database | MeSH Field | Free-text Field | Boolean | Wildcard |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
| PubMed | "term"[MeSH] | term[Title/Abstract] | AND, OR, NOT | * |
| Embase | 'term'/exp | 'term':ti,ab | AND, OR, NOT | * |
| Cochrane | MeSH descriptor: [term] explode all trees | "term":ti,ab,kw | AND, OR, NOT | * |
| Web of Science | TS=("term") | TS=("term") | AND, OR, NOT | * |
| arXiv | ti:"term" / abs:"term" | ti:"term" / abs:"term" | AND, OR, ANDNOT | * |
Generate a structured Markdown report containing:
## Research Question Analysis
**Original question**: [user's question]
**Research type**: [interventional/observational]
**Framework**: [PICO/PEO]
### PICO/PEO Breakdown
| Dimension | Content |
|-----------|---------|
| P (Population) | [concept name]: [key terms] |
| I (Intervention) | [concept name]: [key terms] |
| C (Comparison) | [concept name]: [key terms] |
| O (Outcome) | [concept name]: [key terms] |
## Search Strategies
### PubMed
\```pubmed
("Diabetes Mellitus, Type 2"[MeSH] OR "type 2 diabetes"[Title/Abstract])
AND
("Metformin"[MeSH] OR metformin[Title/Abstract])
\```
### Embase
\```embase
#1 P: ('diabetes mellitus, type 2'/exp OR 'type 2 diabetes':ti,ab)
#2 I: ('metformin'/exp OR 'metformin':ti,ab)
#Final: #1 AND #2
\```
See references/common-mesh-terms.md for the full lookup table.
| Chinese Term | MeSH Term |
|---|---|
| --- | --- |
| 2型糖尿病 | Diabetes Mellitus, Type 2 |
| 高血压 | Hypertension |
| 心力衰竭 | Heart Failure |
| 心肌梗死 | Myocardial Infarction |
| 肿瘤/癌症 | Neoplasms |
| 随机对照试验 | Randomized Controlled Trial as Topic |
| 系统评价 | Systematic Review as Topic |
| 荟萃分析 | Meta-Analysis as Topic |
| 肥胖 | Obesity |
| 哮喘 | Asthma |
| 抑郁症 | Depressive Disorder |
| 冠心病 | Coronary Disease |
| 脑卒中 | Stroke |
| 慢性肾病 | Chronic Kidney Disease |
| COVID-19 | COVID-19 |
| 心房颤动 | Atrial Fibrillation |
"type 2 diabetes") to capture word variants (e.g., diabet matches diabetes, diabetic, diabetology)"Randomized Controlled Trial as Topic"[MeSH])共 1 个版本