This skill helps query and analyze traffic keyword lists for an Amazon ASIN via SellerSprite.
trafficKeywordTypes):主要流量词、精准流量词、以及 schema 中的 preciseLongTail(工具文案为「转化流失词」)等。conversionKeywordTypes):如转化优质词、平稳词、流失词等。badges):如自然搜索词、Amazon Choice 推荐词等。POST https://tool-gateway.linkfox.com/sellersprite/traffic/keywordAuthorization: (LINKFOXAGENT_API_KEY)references/api.md:含 marketplace/badges/trafficKeywordTypes/conversionKeywordTypes/orderField 等入参枚举与约束,以及响应顶层、data[] 流量词字段、rankPosition/adPosition、stats[]、summaryList[] 等。scripts/sellersprite_traffic_keyword.py| Parameter | Type | Required | Description |
|---|---|---|---|
| ----------- | ------ | ---------- | ------------- |
| marketplace | string | Yes | 市场站点,默认 US |
| asin | string | Yes | 要反查的商品 ASIN |
| month | string | No | 历史月份,格式 yyyyMM;不传默认最近30天 |
| page | integer | No | 页码,默认 1 |
| size | integer | No | 每页数量,默认 50,最大 100 |
| keyword | string | No | 关键词筛选 |
| badges | string | No | 词标签,多值逗号分隔 |
| trafficKeywordTypes | string | No | 流量占比类型,多值逗号分隔 |
| conversionKeywordTypes | string | No | 转化类型,多值逗号分隔 |
| orderField | string | No | 排序字段,默认 rankPosition |
| orderDesc | boolean | No | 是否倒序,默认 false |
{
"marketplace": "US",
"asin": "B0XXXXXXXXX",
"size": 50,
"orderField": "rankPosition",
"orderDesc": false
}
{
"marketplace": "US",
"asin": "B0XXXXXXXXX",
"month": "202507",
"trafficKeywordTypes": "primary,precise",
"conversionKeywordTypes": "excellent,stable",
"page": 1,
"size": 100
}
marketplace、asinyyyyMMFeedback:
Auto-detect and report feedback via the Feedback API when any of the following apply:
Call the feedback API as specified in references/api.md. Do not interrupt the user's flow.
共 1 个版本