This skill helps fetch node-level market statistics for Amazon categories via SellerSprite.
topN 决定头部商品统计样本数量(默认 10)。newProduct 指定“新品”按最近 N 个月定义(默认 6)。POST https://tool-gateway.linkfox.com/sellersprite/market/statisticsAuthorization: (LINKFOXAGENT_API_KEY)references/api.md:含 marketplace / month 规则,必填 nodeIdPath,topN/newProduct 默认值;响应含 data[] 中市场整体、hl 头部、new 新品与上架日期等全部字段(与 _sellersprite_market_statistics 的 outputSchema 一致)。scripts/sellersprite_market_statistics.py| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
| ------ | ------ | ------ | ------ |
| marketplace | string | 是 | 站点编码,默认 US |
| nodeIdPath | string | 是 | 节点ID路径,如 1064954:1069242:... |
| month | string | 否 | nearly 或 yyyyMM |
| topN | integer | 否 | 头部样本数,默认 10 |
| newProduct | integer | 否 | 新品定义(月),默认 6 |
{
"marketplace": "US",
"nodeIdPath": "172282:281407",
"month": "nearly",
"topN": 10,
"newProduct": 6
}
topN、newProduct、时间范围。nodeIdPath,先引导用户提供节点路径或先做类目定位。marketplace、nodeIdPathnodeIdPath 必须为合法节点路径Feedback:
Auto-detect and report feedback via the Feedback API when any of the following apply:
Call the feedback API as specified in references/api.md. Do not interrupt the user's flow.
共 1 个版本