Use this focused JustOneAPI skill for spread Metrics in Douyin Creator Marketplace (Xingtu). It targets GET /api/douyin-xingtu/get-kol-spread-info/v1. Required non-token inputs are kolId. OpenAPI describes it as: Get Douyin Creator Marketplace (Xingtu) spread metrics data, including audience, content performance, and commercial indicators, for quick evaluation.
douyin-xingtuget-kol-spread-infojustoneapi-douyin-xingtu-get-kol-spread-info| Operation | Version | Method | Path | OpenAPI summary |
|---|---|---|---|---|
| --- | --- | --- | --- | --- |
getKolSpreadInfoV1 | v1 | GET | /api/douyin-xingtu/get-kol-spread-info/v1 | Spread Metrics |
| Parameter | In | Required by | Optional by | Type | Notes |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
acceptCache | query | n/a | all | boolean | Enable cache |
flowType | query | n/a | all | string | Flow type |
kolId | query | all | n/a | string | KOL ID |
onlyAssign | query | n/a | all | boolean | Only assigned notes |
range | query | n/a | all | string | Time range. Available Values: - _2: Last 30 days - _3: Last 90 days |
range enum | values | n/a | n/a | n/a | _2, _3 |
type | query | n/a | all | string | Spread info type. Available Values: - _1: Personal Video - _2: Xingtu Video |
type enum | values | n/a | n/a | n/a | _1, _2 |
Request body: none documented; send parameters through path or query arguments.
Use getKolSpreadInfoV1 for the documented v1 endpoint. There are no alternate versions grouped in this skill.
Supported operation IDs in this skill: getKolSpreadInfoV1.
node {baseDir}/bin/run.mjs --operation "getKolSpreadInfoV1" --token "$JUST_ONE_API_TOKEN" --params-json '{"kolId":"<kolId>"}'
Ask for any missing required parameter before calling the helper. Keep user-provided IDs, cursors, keywords, and filters unchanged.
JUST_ONE_API_TOKEN--token "$JUST_ONE_API_TOKEN"; do not paste token values into chat messages, screenshots, or logs.getKolSpreadInfoV1 on /api/douyin-xingtu/get-kol-spread-info/v1.kolId) before summarizing results.共 1 个版本