⚠️ STOP — You MUST read and strictly follow the shared runtime rules before proceeding.
Do NOT select or call any tool until all rules are read. These rules have the highest priority.
→ Read ./references/gate-runtime-rules.md
→ Also read ./references/info-news-runtime-rules.md for gate-info / gate-news shared rules (tool degradation, report standards, security, and output standards).
exist in the MCP server.
> Token On-Chain Analysis Skill (current version: no Smart Money). For token-level holder distribution, activity, and large transfers, call on-chain + basic coin info tools in parallel, then aggregate into a structured report.
Trigger Scenarios: User asks about token on-chain data, holder distribution, on-chain activity, large transfers, on-chain chip analysis, etc.
| MCP Server | Status |
|---|---|
| ------------ | -------- |
| Gate-Info | ✅ Required |
Query Operations (Read-only)
| User Intent | Keywords | Action |
|---|---|---|
| ------------- | ---------- | -------- |
| Token holder distribution | "ETH holders" "BTC holding distribution" "top holders" | Execute with scope=holders |
| On-chain activity | "on-chain activity" "active addresses" "transaction count" | Execute with scope=activity |
| Large transfers | "large transfers" "whale movements" "unusual transfers" | Execute with scope=transfers |
| Full on-chain overview | "on-chain analysis for SOL" "ETH on-chain data" | Execute with holders,activity,transfers |
| Smart Money (not yet supported) | "smart money buying" | Inform user; run available scopes only |
| Specific address query | "track this address 0x..." | Route to gate-info-addresstracker |
| Coin fundamentals | "analyze SOL" | Route to gate-info-coinanalysis |
| Whale entity tracking | "what is Jump Trading doing" | Route to gate-info-whaletracker if available, else inform |
gate-info-addresstracker.gate-info-research (if available).symbol (required): Token ticker (e.g., BTC, ETH, SOL)chain (optional): e.g., eth, sol, bscscope: one or more of holders, activity, transfers (smart_money — not available)time_range (optional): default 24h for transfers/activity| Step | MCP Tool | Parameters | Retrieved Data | Parallel |
|---|---|---|---|---|
| ------ | ---------- | ------------ | ---------------- | ---------- |
| 1a | info_onchain_get_token_onchain | symbol, chain, scope, time_range | Holder / activity / transfer data per scope | Yes |
| 1b | info_coin_get_coin_info | query={symbol}, scope="basic" | Basic coin context | Yes |
## {symbol} On-Chain Analysis
> Generated: {timestamp} | Chain: {chain or "All supported chains"}
> Note: Smart Money analysis not yet available in this version.
### Token Overview
| Metric | Value |
|--------|-------|
| Token | {symbol} ({name}) |
| Market Cap | ${market_cap} |
| Circulating Supply | {circulating_supply} |
### Holder Distribution (if scope includes holders)
{Tables + LLM concentration assessment}
### On-Chain Activity (if scope includes activity)
{Metrics + LLM trend assessment}
### Large Transfers (if scope includes transfers)
{Table + LLM flow assessment}
### On-Chain Health Score
{Dimensions scored /10 + overall}
### Key Insights
{2–3 data-driven bullets}
> On-chain data does not predict future prices. This does not constitute investment advice.
| Condition | Assessment |
|---|---|
| ----------- | ------------ |
| Top 10 holder concentration > 70% | High concentration risk |
| Top 10 holder concentration < 30% | Well-distributed holder base |
| Active addresses declining > 20% WoW | Declining network activity |
| Active addresses growing > 30% WoW | Strong activity growth |
| Large transfers to exchange addresses | Potential sell pressure |
| Large transfers from exchange addresses | Potential accumulation |
| User asks about Smart Money | State not available; offer holders/activity/transfers |
| Error Type | Handling |
|---|---|
| ------------ | ---------- |
| Token not found on-chain | Check via info_coin_get_coin_info; suggest symbol/chain |
info_onchain_get_token_onchain fails | Show coin info only; note on-chain unavailable |
info_coin_get_coin_info fails | Show on-chain data without market context |
| Scope returns empty | Skip section; note no data for scope |
| Chain not supported | List supported chains; ask user |
| Both Tools fail | Return error; suggest retry later |
User requests smart_money | Inform not available; offer other scopes |
| User Follow-up Intent | Route To |
|---|---|
| ----------------------- | ---------- |
| "Analyze this coin" | gate-info-coinanalysis |
| "Track this address" | gate-info-addresstracker |
| "Is this token safe?" | gate-info-riskcheck |
| "Technical analysis?" | gate-info-trendanalysis |
| "Any news?" | gate-news-briefing |
| "What does the community think?" | gate-news-communityscan |
| "DeFi data for this?" | gate-info-defianalysis |
0x1234...abcd); do not doxx.共 1 个版本