REST API reference documentation. 147 services with authentication, endpoints, and gotchas.
On first use, read setup.md for usage guidelines.
User asks about integrating a third-party API. This skill provides:
apis/ # API reference files by category
├── ai-ml.md # OpenAI, Anthropic, Cohere, etc.
├── payments.md # Stripe, PayPal, Square, etc.
├── communication.md # Twilio, SendGrid, Slack, etc.
└── ...
~/api/ # User preferences (optional)
└── preferences.md # Preferred language for examples
| File | Purpose |
|---|---|
| ------ | --------- |
setup.md | Usage guidelines |
credentials.md | Multi-account credential naming ({SERVICE}_{ACCOUNT}_{TYPE}) |
auth.md | Authentication patterns |
pagination.md | Pagination patterns |
resilience.md | Error handling patterns |
webhooks.md | Webhook patterns |
| Category | File | Services |
|---|---|---|
| ---------- | ------ | ---------- |
| AI/ML | apis/ai-ml.md | anthropic, openai, cohere, groq, mistral, perplexity, huggingface, replicate, stability, elevenlabs, deepgram, assemblyai, together, anyscale |
| Payments | apis/payments.md | stripe, paypal, square, plaid, chargebee, paddle, lemonsqueezy, recurly, wise, coinbase, binance, alpaca, polygon |
| Communication | apis/communication.md | twilio, sendgrid, mailgun, postmark, resend, mailchimp, slack, discord, telegram, zoom |
| Realtime | apis/realtime.md | sendbird, stream-chat, pusher, ably, onesignal, courier, knock, novu |
| CRM | apis/crm.md | salesforce, hubspot, pipedrive, attio, close, apollo, outreach, gong |
| Marketing | apis/marketing.md | drift, crisp, front, customer-io, braze, iterable, klaviyo |
| Developer | apis/developer.md | github, gitlab, bitbucket, vercel, netlify, railway, render, fly, digitalocean, heroku, cloudflare, circleci, pagerduty, launchdarkly, split, statsig |
| Database | apis/database.md | supabase, firebase, planetscale, neon, upstash, mongodb, fauna, xata, convex, appwrite |
| Auth | apis/auth-providers.md | clerk, auth0, workos, stytch |
| Media | apis/media.md | cloudinary, mux, bunny, imgix, uploadthing, uploadcare, transloadit, vimeo, youtube, spotify, unsplash, pexels, giphy, tenor |
| Social | apis/social.md | twitter, linkedin, instagram, tiktok, pinterest, reddit, twitch |
| Productivity | apis/productivity.md | notion, airtable, google-sheets, google-drive, google-calendar, dropbox, linear, jira, asana, trello, monday, clickup, figma, calendly, cal, loom, typeform |
| Business | apis/business.md | shopify, docusign, hellosign, bitly, dub |
| Geo | apis/geo.md | openweather, mapbox, google-maps |
| Support | apis/support.md | intercom, zendesk, freshdesk, helpscout |
| Analytics | apis/analytics.md | mixpanel, amplitude, posthog, segment, sentry, datadog, algolia |
Each category file contains multiple APIs. Use the index at the top of each file:
```bash
# Read index
head -20 apis/ai-ml.md
# Read specific API section
sed -n '119,230p' apis/ai-ml.md
```
Content-Type: application/json.X-RateLimit-Remaining header. Implement backoff on 429.Content-Type: application/json on POST requestsThis skill is documentation only. It provides:
The user manages their own API keys and runs commands themselves.
This skill documents external APIs. Example endpoints shown are for the respective service providers (Stripe, OpenAI, etc.).
Install with clawhub install if user confirms:
http — HTTP request patternswebhook — Webhook handlingjson — JSON processingclawhub star apiclawhub sync共 1 个版本